AOC Gaming 144Hz ívelt VA monitor 31,5" - CQ32G1, 2560x1440, 16:9, 300 cd/m2, 1ms, HDMIx2, Displayport, freesync
- Gyártó: AOC
- Cikkszám: CQ32G1
- Készlet információ: Rendelésre
- Átvétel: érkezés +1 munkanap
100 056 Ft
Bruttó ár: 127 071 Ft
Kívánságlistára
Összehasonlítás
General
|
|
Modelname | CQ32G1 |
EAN | 4,03899E+12 |
Productline | AOC Gaming |
Related series | G1 |
Channel | B2C |
Solution | Gaming |
Classification | Hero |
Section | Gaming |
Launch date | 30-01-2019 |
Screen
|
|
Resolution (native) | 2560x1440@144Hz |
Resolution | 2560x1440 PX |
Resolution (max) | 2560x1440@144Hz |
Refresh rate | 144Hz |
Gaming style | Shooters, MMORPG, Action, RTS, FPS (eSports), Beat 'm up, Racing |
Diagonal (inch) | 31.5 inch |
Diagonal (cm) | 80 cm |
screen type | Curved |
Curvature Radius | 1800 mm |
Backlight | WLED |
Panel | VA |
Aspect ratio | 16:09 |
Display Colours | 16.7 Million |
Panel Colour in Bits | 8 |
sRGB Coverage (%) | 119 |
Adobe RGB Coverage (%) | 92 |
Active Screen Area (HxW) | 697,344 (H) mm x 392,256 (V) mm mm |
Pixel Pitch (H) (V) | 0.2724 |
Scanning Frequency | 30 -160KHz (H) 48-146Hz (V) |
Response time | 1 ms |
MPRT | |
Brightness (typical) | 300 cd/m² |
Contrast (static) | 3000:01:00 |
Contrast (dynamic) | 80M:1 |
Viewing angle (CR10) | 178/178 º |
Hard Glass | 3H |
OSD languages | EN, FR , ES, PT, DE, IT, NL, SE, FI, PL ,CZ, RU, KR, CN (T), CN (S), JP |
Exterior
|
|
Color | Black |
Bezel Type | Borderless |
Removable Stand | |
Ergonomics
|
|
Tilt | -4/21.5 ° |
Multimedia
|
|
Audio output | Headphone out (3.5mm) |
Connectivity
|
|
HDMI | 1x |
Displayport | 1 |
Displayport Version | 02.jan |
Signal Input | HDMI 1.4 x 1, DisplayPort 1.2 x 1, HDMI 2.0 x 1 |
USB out ports | n/a |
USB-C | No |
Accessories
|
|
HDMI cable | 1,8 m |
Displayport Cable | 1,8 m |
Power Cable C13 | 1,8 m |
Power / Environmental
|
|
Powersupply | External |
Powersource | 100 - 240V 50/60Hz |
PowerConsumption On (Energystar) | 37 watt |
PowerConsumption Standby (Energystar) | 0.5 watt |
PowerConsumption Off (Energystar) | 0.5 watt |
EnergyClass | A |
Approbations / Regulations
|
|
TUV-Bauart | |
CE | |
FCC | |
EAC | |
ISO 9241-307 class I | |
Rohs compliant | |
Reach compliant | |
Warranty
|
|
Warranty Period | 3 Years |
MTBF | 50.000 hours |
Dimensions / Weights
|
|
Product dimensions incl base | 530.34 (H) x 713.11 (W) x 244.86 (D) inch |
Product dimensions excl base | 425.35 (H) x 713.11 (W) x 81.75 (D) inch |
CartonDimensions | 807 (W) x 242 (D) x 551 (H) mm |
Product Dimensions (incl base) | 530.34 (H) x 713.11 (W) x 244.86 (D) mm |
Product Dimensions (excl base) | 425.35 (H) x 713.11 (W) x 81.75 (D) mm |
Product width (mm) | 713.1 |
Product height (mm) | 530.34 |
Product depth (mm) | 244.86 |
Gross Weight (incl package) | 10.32 Kg |
Net Weight (excl package) | 7.28 Kg |
Features
|
|
Sync Technology | FreeSync |
FreeSync | 30-144 |
flickerfree | |
Blue Light Technology | Low blue light |
Frameless Design | |
Vesa Wallmount | |
Vesa Wallmount | 100x100
|
Specifikáció
Alap Adatok | |
---|---|
Display Port | Van |
Felbontás | 2560 x 1440 (WQXGA) 16:9 |
HDMI | Van |
Képarány | 16:9 |
Panel típus | VA |
Típus | Monitor |