D-Link Switch - DGS-1210-16 - 16x1000Mbps+4 Combo/SFP Port RM L2 Fanless Smart Managed
- Gyártó: Dlink
- Cikkszám: DGS-1210-16
- Készlet információ: Rendelésre
- Átvétel: érkezés +1 munkanap
40 736 Ft
Bruttó ár: 51 734 Ft
Kívánságlistára
Összehasonlítás
Specification
D-Link Web Smart DGS-1210-16 - switch - 16 ports - Managed | |
---|---|
Device Type | Switch - 16 ports - Managed |
Enclosure Type | 1U |
Subtype | Gigabit Ethernet |
Ports | 16 x 10/100/1000 + 4 x shared SFP |
MAC Address Table Size | 8K entries |
Remote Management Protocol | SNMP 1, SNMP 2, Telnet, HTTP, TFTP |
Features | Flow control, full duplex capability, Layer 2 switching, DHCP support, auto-negotiation, BOOTP support, RARP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, port mirroring, Weighted Round Robin (WRR) queuing, store and forward, MAC address filtering, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, firmware upgradable, SNTP support, Spanning Tree Protocol (STP) support, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, Safeguard Engine |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 28 cm x 18 cm x 4.4 cm |
Weight | 1.36 kg |
Extended Specification
General | |
---|---|
Authentication Method | RADIUS |
Built-in Devices | Led panel |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x |
Device Type | Switch - 16 ports - Managed |
Enclosure Type | Desktop 1U |
Features | Flow control, full duplex capability, Layer 2 switching, DHCP support, auto-negotiation, BOOTP support, RARP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, port mirroring, Weighted Round Robin (WRR) queuing, store and forward, MAC address filtering, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, firmware upgradable, SNTP support, Spanning Tree Protocol (STP) support, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, Safeguard Engine |
MAC Address Table Size | 8K entries |
Ports | 16 x 10/100/1000 + 4 x shared SFP |
RAM | 512 KB |
Remote Management Protocol | SNMP 1, SNMP 2, Telnet, HTTP, TFTP |
Status Indicators | Port transmission speed, power, link OK, link/activity |
Subtype | Gigabit Ethernet |
Dimensions & Weight | |
---|---|
Depth | 18 cm |
Height | 4.4 cm |
Weight | 1.36 kg |
Width | 28 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 10 - 95% |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Expansion / Connectivity | |
---|---|
Interfaces | 16 x 1000Base-T RJ-45 ¦ 4 x SFP (mini-GBIC) |
Miscellaneous | |
---|---|
Compliant Standards | FCC Class A certified, C-Tick, cUL, VCCI Class A ITE, IC Class A |
MTBF | 799,491 hours |
Power | |
---|---|
Power Consumption Operational | 17.4 Watt |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |