D-Link Switch 48x1000Mbps + 4x10G SFP+ Stackable L3 Smart
- Gyártó: Dlink
- Cikkszám: DGS-1510-52X
- Készlet információ: Rendelésre
- Átvétel: érkezés +1 munkanap
271 635 Ft
Bruttó ár: 344 976 Ft
Kívánságlistára
Összehasonlítás
Technical Specifications:
D-Link DGS-1510 Series Specifications | ||||||
---|---|---|---|---|---|---|
DGS-1510-20 | DGS-1510-28 | DGS-1510-28P | DGS-1510-28X | DGS-1510-52 | DGS-1510-52X | |
General | ||||||
Port Standards & Functions | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, 802.3ae 10 GbE, IEEE 802.3x Flow Control for Full-Duplex Mode, Auto-negotiation | |||||
Number of Ports: 10/100/1000 Mbps Gigabit SFP 10G SFP+ |
16 2 2 |
24 2 2 |
24 2 2 |
24 - 4 |
48 2 2 |
48 - 4 |
Network Cables | UTP Cat. 5, Cat. 5e (100 m max.) EIA/TIA-568 100-ohm STP (100 m max.) | |||||
Full/Half Duplex | Full/half duplex for 10/100 Mbps and Gigabit speed | |||||
Media Interface Exchange | Auto or configurable MDI/MDIX | |||||
Performance | ||||||
Switching Capacity | 76 Gbps | 92 Gbps | 92 Gbps | 128 Gbps | 140 Gbps | 176 Gbps |
Transmission Method | Store-and-forward | |||||
MAC Address Table | 16,000 entries per device | |||||
MAC Address Update | Up to 512 static MAC entries, Enable/disable auto-learning of MAC addresses | |||||
Maximum 64 bytes Packet Forwarding Rate | 56.54 Mpps | 68.45 Mpps | 68.45 Mpps | 95.24 Mpp | 104.16 Mpps | 130.95 Mpps |
Packet Buffer Memory | 1.5 MB per device | 1.5 MB per device | 1.5 MB per device | 1.5 MB per device | 3 MB per device | 3 MB per device |
PoE | ||||||
PoE Standard | - | - | IEEE 802.3af, 802.3at | - | - | - |
PoE Capable Ports | - | - | Ports 1 to 24: Up to 30 W |
- | - | - |
PoE Power Budget | - | - | Max. 193 W | - | - | - |
Physical & Environment | ||||||
AC Input | 100 to 240 VAC 50/60 Hz internal universal power supply | |||||
Maximum Power Consumption | 20.3 W | 24 W | 238.7 W (PoE on), 29 W (PoE off) |
22.3 W | 38.4 W | 44.2 W |
Standby Power Consumption | 11.4 W / 100V 12.2 W / 240V |
14.6 W / 100V 15.2 W / 240V |
22.7 W / 100V 21.0 W / 240V |
14.6 W / 100V 15.2 W / 240V |
27.3 W / 100V 27.6 W / 240V |
28.6 W / 100V 28.9 W / 240V |
Smart Fan Quantity | 1 | 1 | 2 | 1 | 2 | 2 |
Acoustics | 43.8 dB(A) | 43.8 dB(A) | 46.4 dB(A) | 42.7 dB(A) | 44.2 dB(A) | 45.8 dB(A) |
Heat Dissipation | 41.6 BTU/hr | 72.3 BTU/hr | 814.0 BTU/hr | 76.0 BTU/hr | 130.9 BTU/hr | 138.8 BTU/hr |
Operation Temperature | 23 to 122 °F (-5 to 50 °C) | |||||
Storage Temperature | -4 to 158 °F (-20 to 70°C) | |||||
Operation Humidity | 0% to 95% non-condensing | |||||
Storage Humidity | 0% to 95% non-condensing | |||||
Dimensions | 11 x 7.09 x 1.73 in. (280 x 180 x 44 mm) 19” standard rack mounting width, 1U height |
17.36 x 8.26 x 1.73 in. (440 x 210 x 44 mm) 19” std rack mtg width 1U height |
17.36 x 9.84 x 1.73 in. (440 x 250 x 44 mm) 19” std rack mtg width 1U height |
|||
Weight | 2.7 lbs (1.24 kg) | 4.4 lbs (2.00 kg) | 5.6 lbs (2.54 kg) | 4.4 lbs (2.00 kg) | 5.3 lbs (2.40 kg) | 5.3 lbs (2.40 kg) |
Diagnostic LEDs | Power/Stacking ID/Fan (per device), Link/Activity/Speed (per 10/100/1000 Mbps port), Link/ Activity/Speed (per Gigabit SFP port), Link/Activity/Speed (per 10G SFP+ port) | |||||
Certifications | CE, FCC, C-Tick, VCCI, BSMI, CCC | |||||
Safety | cUL, CB | |||||
Software Features | ||||||
Stackability |
|
|||||
L2 Features |
|
|||||
VLAN |
|
|||||
Quality of Service (QoS) |
|