D-Link Switch - DES-3200-28P - 24x100Mbps+2x1000Mbps/SFP 188 POE Budget L2 Managed
- Gyártó: Dlink
- Cikkszám: DES-3200-28P
- Készlet információ: Rendelésre
- Átvétel: érkezés +1 munkanap
141 120 Ft
Bruttó ár: 179 222 Ft
Kívánságlistára
Összehasonlítás
Technical Specifications:
D-Link DES-3200 Series Specifications | ||||
---|---|---|---|---|
DES-3200-28 | DES-3200-28P | DES-3200-52 | DES-3200-52P | |
Hardware Version | C1 | |||
InterfacE | • 24 10/100BASE-TX • 2 100/1000 SFP • 2 Combo 10/100/1000 BASE-T or 100/1000 SFP |
• 48 10/100BASE-TX • 2 100/1000 SFP • 2 Combo 10/100/1000 BASE-T or 100/1000 SFP |
||
PoE Support | No | Yes | No | Yes |
PoE Budget | N/A | 188W | N/A | 370W |
PoE Ports | N/A | 1-24 | N/A | 1-48 |
PoE+ Ports | N/A | 1-4 | N/A | 1-8 |
Console Port | RJ-45 | |||
Performance | ||||
Switching Capacity | 12.8Gbps | 17.6Gbps | ||
64-Byte Packet Forwarding Rate | 9.5Mpps | 13.1MPPs | ||
MAC Address Table-Size | 16K Entries | |||
SDRAM for CPU | 128 MB | |||
Packet Buffer | 1.5 MB | |||
Flash Memory | 32 MB | |||
Jumbo Frame | 12kb | |||
Physical & Environmental | ||||
LEDs |
|
|||
Acoustic | 0 dB | • 37 dB at low speed • 49.5 dB at high speed |
• 0 dB at fan off • 32.8 dB at fan on |
• 39.3 dB at low speed • 51.2 db at high speed |
Heat Dissipation | 48.4 BTU per hour | 855.696 BTU per hour | 113.9 BTU per hour | 1608.196 BTU per hour |
Power Input | 100 to 240 VAC, 50 to 60 Hz Internal Universal Power Supply | |||
Max Power Consumption | 14.2 watts | 250.78 watts | 33.38 watts | 471.6 watts |
Dimensions |
|
|||
Ventilation | Fanless | Smart Fans | ||
Power Surge Protection | All Ethernet ports support IEC61000-4-5 10/700us 6 KV surge protection | |||
Operating Temperature | 23°F to 112°F (-5° to 50°C) | |||
Storage Temperature | -40°F to 158°F(-40° to 70°C) | |||
Operating Humidity | 10% to 90% non-condensing | |||
EMI |
|
|||
Safety |
|
|||
3rd Party Certifications | MEF 21, IPv6 Ready Logo | |||
MTBF | 668,867 hours | 216,780 hours | 189,396 hours | 189,396 hours |
Software Features | ||||
Stackability | Virtual Stacking: D-Link Single IP Management, Up to 32 units per Virtual Stack | |||
L2 Features |
|
|||
Spanning Tree Protocols |
|
|||
Link Aggregation |
|
|||
L2 Multicasting |
|
|||
VLAN |
|
|||
L3 Features | Gratuitous ARP | |||
Quality of Service (QoS) |
|
|||
Access Control List (ACL) |
|
|||
Security |
|
|||
AAA |
|
|||
802.1X |
|
|||
MAC-based Access Control (MAC) |
|
|||
Microsoft® NAP (IPv4/v6) |
|
|||
Management |
|
|||
OAM |
SpecifikációÉrtékelések (0) |